The Policing Board is an independent public body made up of 19 Political and Independent Members established to secure for all the people of Northern Ireland an effective, efficient, accountable and impartial police service which has the confidence of the whole community.
Through meetings of the Policing Board, and through the work of its committees, it holds the Chief Constable to account for all his actions and those of his staff.
The first term of the Policing Board spanned from 4 November 2001 – 31 March 2006.
You can find out more about the work of the first Board by searching the Agendas and Minutes to the left.
| Agendas 2007 | Minutes (Private) 2007 | Minutes (Public) 2007 |
|---|---|---|
| 6 December 2007 | 6 December 2007 | 6 December 2007 |
| 1 November 2007 | 1 November 2007 | 1 November 2007 |
| 4 October 2007 | 4 October 2007 | 4 October 2007 |
| 21 September 2007 | 21 September 2007 | |
| 6 September 2007 | 6 September 2007 | 6 September 2007 |
| 5 July 2007 | 5 July 2007 | 5 July 2007 |
| 6 June 2007 | 6 June 2007 | 6 June 2007 |
| 31 May 2007 | 31 May 2007 | |
| 2 May 2007 | 2 May 2007 | 2 May 2007 |
| 22 March 2007 | 22 March 2007 | |
| 7 February 2007 | 7 February 2007 | 7 February 2007 |
| Agendas 2006 | Minutes (Private) 2006 | Minutes (Public) 2006 |
|---|---|---|
| 13 December 2006 | 13 December 2006 | 13 December 2006 |
| 1 November 2006 | 1 November 2006 | 1 November 2006 |
| 5 October 2006 | 5 October 2006 | 5 October 2006 |
| 6 September 2006 | 6 September 2006 | 6 September 2006 |
| 29 June 2006 | 29 June 2006 | 29 June 2006 |
| 1 June 2006 | 1 June 2006 | 1 June 2006 |
| 3 May 2006 | 3 May 2006 | 3 May 2006 |
| 7 April 2006 | 7 April 2006 | No Meeting |
| 6 April 2006 | 6 April 2006 | No Meeting |
| 28 March 2006 | 28 March 2006 | No Meeting |
| 1 March 2006 | 1 March 2006 | 1 March 2006 |
| 2 February 2006 | 2 February 2006 | 2 February 2006 |
| Agendas 2005 | Minutes (Private) 2005 | Minutes (Public) 2005 |
|---|---|---|
| 7 December 2005 | 7 December 2005 | 7 December 2005 |
| 3 November 2005 | 3 November 2005 | 3 November 2005 |
| 24 October 2005 | 24 October 2005 | No Meeting |
| 5 October 2005 | 5 October 2005 | 5 October 2005 |
| 1 September 2005 | 1 September 2005 | 1 September 2005 |
| 30 June 2005 | 30 June 2005 | 30 June 2005 |
| 2 June 2005 | 2 June 2005 | 2 June 2005 |
| 7 April 2005 | 7 April 2005 | 7 April 2005 |
| 24 March 2005 | 24 March 2005 | No Meeting |
| 2 March 2005 | 2 March 2005 | 2 March 2005 |
| 3 February 2005 | 3 February 2005 | 3 February 2005 |
| Agendas 2004 | Minutes (Private) 2004 | Minutes (Public) 2004 |
|---|---|---|
| 16 December 2004 | 16 December 2004 | No Meeting |
| 1 December 2004 | 1 December 2004 | 1 December 2004 |
| 4 November 2004 | 4 November 2004 | 4 November 2004 |
| 6 October 2004 | 6 October 2004 | 6 October 2004 |
| 9 September 2004 | 9 September 2004 | No Meeting |
| 2 September 2004 | 2 September 2004 | 2 September 2004 |
| 7 July 2004 | 7 July 2004 | 7 July 2004 |
| 3 June 2004 | 3 June 2004 | 3 June 2004 |
| 20 May 2004 | 20 May 2004 | No Meeting |
| 12 May 2004 | 12 May 2004 | 12 May 2004 |
| 1 April 2004 | 1 April 2004 | 1 April 2004 |
| 3 March 2004 | 3 March 2004 | 3 March 2004 |
| 5 February 2004 | 5 February 2004 | 5 February 2004 |
| Minutes (Public) 2003 |
|---|
| December 2003 |
| October 2003 |
| September 2003 |
| July 2003 |
| June 2003 |
| April 2003 |
| March 2003 |
| February 2003 |
| Minutes (Public) 2002 |
|---|
| December 2002 |
| November 2002 |
| October 2002 |
| September 2002 |
| July 2002 |
| June 2002 |
| May 2002 |
| April 2002 |
| March 2002 |
| Minutes (Public) 2001 |
|---|
| November 2001 |