Question
I am keen to understand the data held on 'Threat to Life' processes. Could you please answer the following queries?
1. Could you please advise on the total number of threats-to-life/TM1 notices that were issued for each of the previous 3 years (2020, 2021, 2022)?
2. Could you advise how many threats to life/TM1 notices that were issued by district area for each of the last 3 years (2020, 2021, 2022)?
3. Could you advise how many threats to life notices were issued to under 18’s for each of the last 3 years (2020, 2021, 2022)?
4. Could you advise on the gender of those who received threats to life/TM1 notices for each of the previous 3 years (2020, 2021, 2022)?
Answer
Threat Management processes are recorded on the PSNI Niche Records Management System. The Niche system does not currently enable the extraction of data as requested. It has, however, been possible to extract raw data from the Niche system manually in order to provide a meaningful answer, observing the following caveats:
1. This report relies on the current location at time of data extraction of the officer who created the Threat Risk Assessment Matrix (TRAM) form on Niche. Consequently, the location data is subject to anomaly for the earlier years in this report, i.e. the District may not be accurate.
2. The figures are based on operational data.
Explanatory note
A | Belfast |
B | Lisburn & Castlereagh |
C | Ards & North Down |
D | Newry, Mourne & Down |
E | Armagh City, Banbridge & Craigavon |
F | Mid Ulster |
G | Fermanagh & Omagh |
H | Derry City & Strabane |
J | Causeway Coast & Glens |
K | Mid & East Antrim |
L | Antrim & Newtownabbey |
None | No District location data available |
1. Could you please advise on the total number of threats-to-life/TM1 notices that were issued for each of the previous 3 years (2020, 2021, 2022)?
Year | Total number of TM1 notices issued |
---|---|
2020 | 1,528 |
2021 | 1,051 |
2022 | 1,058 |
2023 | 1,298 |
2024 | 920 |
TOTAL | 5,855 |
2. Could you advise how many threats to life/TM1 notices that were issued by district area for each of the last 3 years (2020, 2021, 2022)?
Total number of TM1 notices issued by District between 2019 and 2024
Year | A | B | C | D | E | F | G | H | J | K | L | None | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 567 | 92 | 87 | 47 | 161 | 112 | 60 | 46 | 112 | 56 | 128 | 60 | 1,528 |
2021 | 360 | 126 | 87 | 68 | 96 | 77 | 29 | 36 | 52 | 38 | 61 | 21 | 1,051 |
2022 | 399 | 87 | 77 | 68 | 47 | 46 | 25 | 39 | 60 | 50 | 83 | 77 | 1,058 |
2023 | 319 | 99 | 207 | 47 | 66 | 43 | 37 | 90 | 68 | 125 | 72 | 125 | 1,298 |
2024 | 171 | 120 | 113 | 49 | 72 | 17 | 26 | 65 | 29 | 79 | 55 | 124 | 920 |
Total | 1,926 | 551 | 593 | 289 | 475 | 306 | 204 | 286 | 350 | 358 | 425 | 418 | 5,855 |
3. Could you advise how many threats to life notices were issued to under 18’s for each of the last 3 years (2020, 2021, 2022)?
Year | Total number of TM1 notices issued to a person under 18 |
---|---|
2020 | 88 |
2021 | 30 |
2022 | 41 |
2023 | 30 |
2024 | 16 |
TOTAL | 205 |
Total number of TM1 notices issued to a person under 18 by District between 2019 and 2024
Year | A | B | C | D | E | F | G | H | J | K | L | None | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 31 | 1 | 6 | 0 | 4 | 4 | 13 | 6 | 4 | 3 | 4 | 12 | 88 |
2021 | 11 | 1 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 30 |
2022 | 14 | 3 | 3 | 3 | 2 | 6 | 0 | 2 | 2 | 1 | 1 | 4 | 41 |
2023 | 11 | 3 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 30 |
2024 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 |
Total | 75 | 10 | 20 | 10 | 15 | 15 | 26 | 15 | 8 | 7 | 9 | 22 | 205 |
4. Could you advise on the gender of those who received threats to life/TM1 notices for each of the previous 3 years (2020, 2021, 2022)?
Total number of TM1 notices issued to a person by sex
Year | Male | Female | Other or none recorded* | Total |
---|---|---|---|---|
2020 | 1,166 | 350 | 12 | 1,528 |
2021 | 824 | 223 | 4 | 1,051 |
2022 | 858 | 188 | 12 | 1,058 |
2023 | 1,052 | 234 | 12 | 1,298 |
2024 | 721 | 194 | 5 | 920 |
Total | 4,868 | 1,265 | 47 | 5,855 |
* Owing to numbers in the datasets, in some instances low figures, the datasets has been merged to appropriately address data protection requirements.
Nuala McAllister MLA - Alliance