Question
For each year from 2021 to the most recent complete year:
- How many non-molestation orders were recorded by PSNI as having
been applied for/issued? - How many of those were granted by the courts?
- How many breaches of non-molestation orders were recorded by PSNI,
and how many resulted in charges or prosecutions?
Answer
- How many non-molestation orders were recorded by PSNI as having
been applied for/issued? - Non molestation orders are received from NICTS by PVI.
- Please see below table of NMOs as recorded by PVI for years 2021-2025.
NMOs as recorded by PVI as received by them
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Jan | 151 | 147 | 142 | 94 | 119 |
| Feb | 151 | 141 | 132 | 125 | 128 |
| Mar | 194 | 130 | 131 | 120 | 135 |
| Apr | 168 | 125 | 124 | 99 | 106 |
| May | 199 | 127 | 125 | 120 | 104 |
| Jun | 212 | 119 | 159 | 117 | 102 |
| Jul | 156 | 126 | 121 | 85 | 117 |
| Aug | 170 | 130 | 152 | 118 | 123 |
| Sep | 177 | 148 | 164 | 155 | 165 |
| Oct | 153 | 147 | 146 | 160 | 142 |
| Nov | 151 | 150 | 135 | 129 | 116 |
| Dec | 133 | 131 | 119 | 93 | 87 |
| Total | 2015 | 1621 | 1650 | 1415 | 1444 |
• How many of those were granted by the courts?
PSNI do not hold details of applications for NMO’s or whether or not an NMO
was granted.
- How many breaches of non-molestation orders were recorded by PSNI,
and how many resulted in charges or prosecutions?
Number of offences of Breach of non-molestation order recorded by police, January 2021 to November 2025 (including number of sanction outcomes and the sanction outcome rate).
| 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | Dec'24 to Nov'25 | |
|---|---|---|---|---|---|---|
| Recorded | 751 | 656 | 636 | 624 | 533 | 499 |
| Sanction outcomes | 434 | 402 | 401 | 402 | 315 | 307 |
| Sanction outcome rate (%) | 57.8 | 61.3 | 63.1 | 64.4 | 59.1 | 61.5 |
Please note that figures in the current financial year from April 2025 are provisional and subject to change until finalised and published in May 2026; previously published figures may also be revised at this time.
Cheryl Brownlee MLA - DUP