Question
1) Incidents and Crime Reporting
What statistics does the PSNI hold on racially or ethnically motivated crimes over the past 3 years, including both reported and prosecuted cases?
PSNI regularly publishes data on hate crimes that have been reported to us, including racially motivated crimes. Owing to the way our data is recorded we are unable to provide accurate statistical information in relation to prosecutions, but thePPS may be able to assist further. The next release of PSNI data will be on 27 November and will cover data up to 30 September 2025. Please click the following link to be taken to the relevant page on our website https://www.psni.police.uk/about-us/our-publications-and-reports/officialstatistics/hate-motivation-statistics.
Also, please see the attached spreadsheet for a further breakdown of race hatecrime by victim ethnicity for the last five years. This data is only for person victims, as opposed to e.g. property crimes such as criminal damage.
Are there trends in specific types of hate crime (e.g., verbal abuse, assaults, property damage) by race/ethnicity?
Given how hate crimes and hate incidents are recorded on our systems, it would not be possible to provide any further detail in relation to trends in specific types of hate crime. From a hate crime perspective we can say that around 80% of crimes reported are in the violence against the person category and criminal damage.
In regard to the hate crime arrests reported on routinely online, can you please provide;
- How many of those arrested were subsequently de-arrested?
- How many were dealt with through pre-court disposals of any kind?
We do not collate this information on hate crime arrests. We do often collate arrest data in respect of specific operations, such as with ANGLE 441, where we compiled a range of data and statistics relating to the June 2025 disorder, but this data is collated by the POET teams to monitor outcomes in relation to specific operations only.
Please provide statistics by geographic area or policing district – whichever is easiest.
PSNI produces financial year race hate crime data by a range of geographies, which is available on the NISRA data portal, but this is not broken down by ethnicity due to the risk of identification of victims. The NISRA portal can be accessed at this link https://data.nisra.gov.uk/product/CHMCI
2) Stop and Search / Policing Interactions
For the last 3 years, can you outline the stop-and-searches made, broken down by race / ethnicity?
Number of persons stopped and searched/questioned by ethnicity: 2022/23 – 2024/25
| Ethnicity | Apr 2022 - Mar 2023 | Apr 2023 - Mar 2024 | Apr 2024 - Mar 2025 |
|---|---|---|---|
| White | 22,257 | 23,580 | 16,867 |
| Irish Traveller (1) | 355 | 402 | 297 |
| Other Ethnic Group | 388 | 407 | 369 |
| Black | 242 | 325 | 290 |
| Asian | 194 | 242 | 195 |
| Mixed | 112 | 91 | 75 |
| Not specified | 102 | 7 | 3 |
| Total | 23,650 | 25,054 | 18,096 |
(1) Ethnicity may be officer perceived. A degree of undercounting may exist for the Irish Traveller category as some Irish Travellers are likely to be categorised as White.
These figures are published on the PSNI website at the following link: https://www.psni.police.uk/about-us/our-publications-and-reports/officialstatistics/stop-and-search-statistics
How are outcomes from stop-and-search or other police interactions monitored across different ethnic groups?
The outcomes of persons stopped and searched / questioned by ethnicity are reported to the PSNI’s Service Accountability Panel (SAP) each quarter. In addition to this, other outcomes information reported to the SAP includes the outcome of persons stopped and searched / questioned by age and the outcome of persons stopped and searched / questioned by gender.
The SAP quarterly report also includes data on the number of persons stopped and searched / questioned during the last 12 months by ethnicity (which is also broken down as a percentage in respect of children under 18 years of age), how often an object is found during a stop and search and on the occasions when an object was found, the percentage of the time the object was linked to the initial reason of the stop and search, i.e. the officer found what they were looking for.
Are there differences in arrest rates, charges or cautions by race/ethnicity that you can provide the statistics for the over the last 3 years?
Arrests1 and subsequent charges2 by ethnicity: 2022/23 - 2024/25
| Ethnicity | Apr 2022-Mar 2023 | Apr 2022-Mar 2023 | Apr 2023-Mar 2024 | Apr 2023-Mar 2024 | Apr 2024-Mar 2025 | Apr 2024-Mar 2025 |
|---|---|---|---|---|---|---|
| Arrested | Subsequently charged | Arrested | Subsequently charged | Arrested | Subsequently charged | |
| Asian | 271 | 112 | 271 | 123 | 329 | 162 |
| Black | 396 | 158 | 462 | 210 | 492 | 217 |
| Irish Traveller | 690 | 340 | 733 | 373 | 543 | 269 |
| Mixed | 51 | 26 | 39 | 14 | 71 | 22 |
| Other ethnic group | 488 | 204 | 447 | 197 | 464 | 192 |
| White | 23,455 | 10,689 | 23,484 | 10,976 | 21,263 | 9,606 |
| Not specified | 2 | 0 | 6 | 0 | 6 | 0 |
| Total | 25,353 | 11,529 | 25,442 | 11,893 | 23,168 | 10,468 |
1 Arrested and processed through police custody
2 Arrested, processed through police custody and subsequently charged
Charge rate (%)
| Ethnicity | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|
| Asian | 41 | 45 | 49 |
| Black | 40 | 45 | 44 |
| Irish Traveller | 49 | 51 | 50 |
| Mixed | 51 | 36 | 31 |
| Other ethnic group | 42 | 44 | 41 |
| White | 46 | 47 | 45 |
| Not specified | 0 | 0 | 0 |
| Total | 45 | 47 | 45 |
Unfortunately we cannot provide data into the ethnicity of those issued with cautions.
3) Community Engagement and Trust
Does the PSNI track participation of BAME communities in community engagement initiatives or consultation processes? If yes, can you provide the results, etc. “100% of people attending REAP event were from BAME background” or “20% of people attending CYP REaL event were from BAME background”.
The PSNI does not track participation of community background in engagement initiatives or consultation processes.
Are there surveys or internal metrics on trust, satisfaction, or perceptions of fairness in PSNI among different ethnic groups that you can share?
While some Niche data on ethnicity is carried across to the victim satisfaction survey results, this is not comprehensive enough to provide an accurate overview.
4) Complaints and Misconduct
How many complaints have been brought against police officers broken down by race / ethnicity?
How many complaints to PSNI have been about race/ethnicity issues experienced by the complainant?
Are outcomes of complaints tracked by race/ethnicity, and if so, what trends have emerged?
Public Complaints are a matter for Police Ombudsman for Northern Ireland (PONI). It is not known if PONI records the complainant’s race/ethnicity.
PONI data supplied to PSD relating to ‘complaints’ does not categorise by race/ethnicity issues. A total of 86 ‘allegations’ in the category of ‘Racially discriminatory behaviour’ have however been made against PSNI over the past 5 years.
5) Internal PSNI Workforce
What is the racial and ethnic composition of the PSNI workforce and how has this changed in the last 3 years (if it’s easier to do 5/10 years, that’s grand. I know recruitment had stalled for a time)?
Are there statistics on recruitment, retention, promotion, or disciplinary actions by race/ethnicity?
Police Officer Composition by Ethnic Background
| White | White | Ethnic Minority | Ethnic Minority | Prefer not to say | Prefer not to say | Not Disclosed | Not Disclosed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | ||
| 01/01/2023 | 6751 | 99.10 | 42 | 0.62 | 0 | 0.00 | 19 | 0.28 | 6812 |
| 01/01/2024 | 6494 | 99.18 | 40 | 0.61 | 0 | 0.00 | 14 | 0.21 | 6548 |
| 01/01/2025 | 6301 | 99.12 | 44 | 0.69 | 1 | 0.02 | 11 | 0.17 | 6357 |
| 01/10/2025 | 6198 | 99.07 | 46 | 0.74 | 2 | 0.03 | 10 | 0.16 | 6256 |
Student Officer Applications and Appointees by Ethnic Background
| White | White | Ethnic Minority | Ethnic Minority | Prefer not to say | Prefer not to say | Not Disclosed | Not Disclosed | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | |||
| Comp 2020 | Applications | 6718 | 97.66 | 161 | 2.34 | 0 | 0.00 | 0 | 0.00 | 6879 |
| Appointees | 572 | 99.13 | 5 | 0.87 | 0 | 0.00 | 0 | 0.00 | 577 | |
| Comp 2021 | Applications | 5165 | 97.25 | 122 | 2.30 | 24 | 0.45 | 0 | 0.00 | 5311 |
| Appointees | 363 | 97.32 | 9 | 2.41 | 1 | 0.27 | 0 | 0.00 | 373 | |
| Comp 2025 | Applications | 4595 | 95.29 | 188 | 3.90 | 39 | 0.81 | 0 | 0.00 | 4822 |
| Appointees | 53 | 98.15 | 0 | 0.00 | 1 | 1.85 | 0 | 0.00 | 54 |
*Appointments are being progressed to all of the above competitions
Police Officer Leavers by Ethnic Background
| White | White | Ethnic Minority | Ethnic Minority | Prefer not to say | Prefer not to say | Not Disclosed | Not Disclosed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | ||
| 2022 | 436 | 97.76 | 2 | 0.45 | 0 | 0.00 | 8 | 1.79 | 446 |
| 2023 | 341 | 97.43 | 3 | 0.86 | 0 | 0.00 | 6 | 1.71 | 350 |
| 2024 | 422 | 98.83 | 2 | 0.47 | 0 | 0.00 | 3 | 0.70 | 427 |
| *2025 | 320 | 99.38 | 1 | 0.31 | 0 | 0.00 | 1 | 0.31 | 322 |
* up to 14/10/2025
Police Officer Promotions by Ethnic Background
| White | White | Ethnic Minority | Ethnic Minority | Prefer not to say | Prefer not to say | Not Disclosed | Not Disclosed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | ||
| 2022 | 225 | 98.68 | 2 | 0.88 | 0 | 0.00 | 1 | 0.44 | 228 |
| 2023 | 157 | 98.13 | 3 | 1.88 | 0 | 0.00 | 0 | 0.00 | 160 |
| 2024 | 62 | 96.88 | 0 | 0.00 | 0 | 0.00 | 2 | 3.13 | 64 |
* appointments from our 2025 promotions processes are ongoing at present
Recorded Race Hate Crime with a Person Victim by Victim Ethnicity, 2020/21 - 2024/25
The following tables show the proportion of recorded race hate motivated offences by victim ethnicity, 2020/21 - 2024/25.
The total number of recorded race hate motivated offences with a person victim is recorded at the top of each category. Proportions within that category are given below.
In 2023 PSNI reviewed all race crimes from 2021/22 and 2022/23 where the ethnicity of the victim was missing. In over 90 per cent of cases the ethnicity details could be identified and each record was updated accordingly. Following the completion of this exercise the proportion of race crimes where the victim's ethnicity was missing fell from 25% in both 2021/22 and 2022/23 to 2%. The extent of these improvements is such that it has necessitated a break in the data series; direct comparison should not be made with the period prior to 2021/02. While improvements in the recording process have resulted in a lower level of missing data in 2023/24 and 2024/25 than was originally recorded in 2021/22 and 2022/23, they remain higher than the level available following the review exercise. Therefore comparisons with years following 2021/22 - 2022/23 should also be made with caution.
Table 1 - Recorded Race Hate Crime with a Person Victim, by Victim Ethnicity
| 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | |
|---|---|---|---|---|---|
Recorded Race Hate Crime with a Person Victim, Northern Ireland total |
668 |
886 |
831 |
723 |
1042 |
| Asian | 14.5 | 15.7 | 16.7 | 19.9 | 20.8 |
| Black | 14.8 | 14.8 | 23.8 | 15.6 | 23.7 |
| Mixed/Other | 13.3 | 19.4 | 17.9 | 13.4 | 14.6 |
| White | 38.0 | 48.1 | 39.2 | 40.0 | 28.9 |
| Missing/unknown | 19.3 | 2.0 | 2.3 | 11.1 | 12.0 |
Table 2 - Recorded Race Hate Crime with a Person Victim, by District and Victim Ethnicity
| District | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|
| A - Belfast | 280 | 361 | 409 | 347 | 557 |
| Asian | 16.1 | 23.0 | 20.5 | 26.2 | 24.6 |
| Black | 21.8 | 23.5 | 34.0 | 19.3 | 26.6 |
| Mixed/Other | 14.3 | 21.3 | 18.1 | 11.8 | 13.1 |
| White | 29.3 | 29.4 | 25.7 | 29.7 | 23.2 |
| Missing/unknown | 18.6 | 2.8 | 1.7 | 13.0 | 12.6 |
| B - Lisburn & Castlereagh City | 24 | 49 | 29 | 38 | 41 |
| Asian | 20.8 | 14.3 | 10.3 | 23.7 | 17.1 |
| Black | 12.5 | 30.6 | 17.2 | 7.9 | 12.2 |
| Mixed/Other | 8.3 | 8.2 | 17.2 | 15.8 | 17.1 |
| White | 41.7 | 46.9 | 48.3 | 36.8 | 36.6 |
| Missing/unknown | 16.7 | 0.0 | 6.9 | 15.8 | 17.1 |
| C - Ards & North Down | 17 | 28 | 33 | 19 | 39 |
| Asian | 29.4 | 17.9 | 15.2 | 36.8 | 10.3 |
| Black | 11.8 | 10.7 | 15.2 | 5.3 | 28.2 |
| Mixed/Other | 5.9 | 17.9 | 9.1 | 10.5 | 15.4 |
| White | 29.4 | 53.6 | 54.5 | 47.4 | 30.8 |
| Missing/unknown | 23.5 | 0.0 | 6.1 | 0.0 | 15.4 |
| D - Newry, Mourne & Down | 55 | 87 | 57 | 33 | 43 |
| Asian | 20.0 | 5.7 | 10.5 | 3.0 | 18.6 |
| Black | 1.8 | 4.6 | 5.3 | 12.1 | 23.3 |
| Mixed/Other | 7.3 | 37.9 | 22.8 | 6.1 | 7.0 |
| White | 47.3 | 50.6 | 59.6 | 63.6 | 37.2 |
| Missing/unknown | 23.6 | 1.1 | 1.8 | 15.2 | 14.0 |
| E - Armagh City, Banbridge & Craigavon | 82 | 90 | 63 | 49 | 80 |
| Asian | 4.9 | 7.8 | 7.9 | 0.0 | 12.5 |
| Black | 13.4 | 5.6 | 7.9 | 14.3 | 21.3 |
| Mixed/Other | 12.2 | 12.2 | 20.6 | 28.6 | 18.8 |
| White | 53.7 | 72.2 | 63.5 | 55.1 | 40.0 |
| Missing/unknown | 15.9 | 2.2 | 0.0 | 2.0 | 7.5 |
| F - Mid Ulster | 25 | 47 | 28 | 34 | 39 |
| Asian | 8.0 | 6.4 | 17.9 | 14.7 | 15.4 |
| Black | 8.0 | 10.6 | 10.7 | 17.6 | 12.8 |
| Mixed/Other | 8.0 | 10.6 | 3.6 | 8.8 | 20.5 |
| White | 52.0 | 72.3 | 64.3 | 41.2 | 38.5 |
| Missing/unknown | 24.0 | 0.0 | 3.6 | 17.6 | 12.8 |
| G - Fermanagh & Omagh | 19 | 22 | 20 | 15 | 23 |
| Asian | 21.1 | 4.5 | 15.0 | 13.3 | 13.0 |
| Black | 5.3 | 0.0 | 10.0 | 6.7 | 4.3 |
| Mixed/Other | 0.0 | 31.8 | 25.0 | 26.7 | 39.1 |
| White | 36.8 | 63.6 | 50.0 | 53.3 | 39.1 |
| Missing/unknown | 36.8 | 0.0 | 0.0 | 0.0 | 4.3 |
| H - Derry City & Strabane | 46 | 70 | 61 | 68 | 53 |
| Asian | 6.5 | 18.6 | 13.1 | 13.2 | 20.8 |
| Black | 15.2 | 8.6 | 21.3 | 20.6 | 18.9 |
| Mixed/Other | 15.2 | 14.3 | 18.0 | 8.8 | 24.5 |
| White | 43.5 | 52.9 | 44.3 | 39.7 | 26.4 |
| Missing/unknown | 19.6 | 5.7 | 3.3 | 17.6 | 9.4 |
| J - Causeway Coast & Glens | 32 | 19 | 28 | 20 | 24 |
| Asian | 15.6 | 31.6 | 39.3 | 35.0 | 37.5 |
| Black | 6.3 | 5.3 | 14.3 | 0.0 | 8.3 |
| Mixed/Other | 12.5 | 10.5 | 3.6 | 5.0 | 8.3 |
| White | 56.3 | 52.6 | 39.3 | 60.0 | 37.5 |
| Missing/unknown | 9.4 | 0.0 | 3.6 | 0.0 | 8.3 |
| K - Mid & East Antrim | 29 | 51 | 44 | 42 | 42 |
| Asian | 6.9 | 3.9 | 9.1 | 9.5 | 11.9 |
| Black | 3.4 | 2.0 | 4.5 | 4.8 | 14.3 |
| Mixed/Other | 20.7 | 17.6 | 31.8 | 11.9 | 11.9 |
| White | 48.3 | 74.5 | 54.5 | 69.0 | 52.4 |
| Missing/unknown | 20.7 | 2.0 | 0.0 | 4.8 | 9.5 |
| L - Antrim & Newtownabbey | 59 | 62 | 59 | 58 | 101 |
| Asian | 18.6 | 11.3 | 8.5 | 15.5 | 16.8 |
| Black | 13.6 | 9.7 | 28.8 | 13.8 | 31.7 |
| Mixed/Other | 22.0 | 14.5 | 15.3 | 22.4 | 10.9 |
| White | 25.4 | 64.5 | 42.4 | 43.1 | 27.7 |
| Missing/unknown | 20.3 | 0.0 | 5.1 | 5.2 | 12.9 |
| Northern Ireland | 668 | 886 | 831 | 723 | 1042 |
| Asian | 14.5 | 15.7 | 16.7 | 19.9 | 20.8 |
| Black | 14.8 | 14.8 | 23.8 | 15.6 | 23.7 |
| Mixed/Other | 13.3 | 19.4 | 17.9 | 13.4 | 14.6 |
| White | 38.0 | 48.1 | 39.2 | 40.0 | 28.9 |
| Missing/unknown | 19.3 | 2.0 | 2.3 | 11.1 | 12.0 |
Table 3 - Recorded Race Hate Crime with a Person Victim, by Offence Classification and Victim Ethnicity
| Offence Classification | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|
| Asian | 97 | 139 | 139 | 144 | 217 |
| Violence against the person | 51.5 | 57.6 | 66.9 | 66.7 | 71.9 |
| Theft (including burglary) & criminal damage | 46.4 | 42.4 | 30.9 | 31.3 | 26.7 |
| All other offences | 2.1 | 0.0 | 2.2 | 2.1 | 1.4 |
| Black | 99 | 131 | 198 | 113 | 247 |
| Violence against the person | 59.6 | 74.8 | 73.7 | 72.6 | 64.0 |
| Theft (including burglary) & criminal damage | 40.4 | 23.7 | 23.2 | 26.5 | 34.4 |
| All other offences | 0.0 | 1.5 | 3.0 | 0.9 | 1.6 |
| Mixed/Other | 89 | 172 | 149 | 97 | 152 |
| Violence against the person | 61.8 | 73.3 | 69.1 | 74.2 | 75.0 |
| Theft (including burglary) & criminal damage | 36.0 | 26.2 | 28.9 | 25.8 | 23.0 |
| All other offences | 2.2 | 0.6 | 2.0 | 0.0 | 2.0 |
| White | 254 | 426 | 326 | 289 | 301 |
| Violence against the person | 55.5 | 66.0 | 71.8 | 65.7 | 61.1 |
| Theft (including burglary) & criminal damage | 43.3 | 32.2 | 26.1 | 31.5 | 35.5 |
| All other offences | 1.2 | 1.9 | 2.1 | 2.8 | 3.3 |
| Missing/unknown | 129 | 18 | 19 | 80 | 125 |
| Violence against the person | 72.9 | 88.9 | 78.9 | 83.8 | 73.6 |
| Theft (including burglary) & criminal damage | 27.1 | 11.1 | 21.1 | 15.0 | 22.4 |
| All other offences | 0.0 | 0.0 | 0.0 | 1.3 | 4.0 |
| All Victims | 668 | 886 | 831 | 723 | 1042 |
| Violence against the person | 59.7 | 67.8 | 71.1 | 70.1 | 67.6 |
| Theft (including burglary) & criminal damage | 39.2 | 30.9 | 26.6 | 28.1 | 30.0 |
| All other offences | 1.0 | 1.2 | 2.3 | 1.8 | 2.4 |
Table 4 - Recorded Violence Against the Person Offence with a Race Hate Motivation, by sub-classification
| Violence Against the Person by Crime Classification | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|
| Violence Against the Person Offences | 400 | 604 | 592 | 507 | 705 |
Violence with injury (including homicide & death / serious injury by unlawful driving) |
15.0 |
18.4 |
14.5 |
21.3 |
20.4 |
| Violence without injury | 37.5 | 33.8 | 39.7 | 37.7 | 40.4 |
| Stalking and Harassment1 | 47.5 | 47.8 | 45.8 | 41.0 | 39.1 |
Dr Kate Laverty