Question
Can you please provide information on the numbers and ranks of officers on temporary promotions within the PSNI?
Answer
Please see below table outlining the PSNI Police Officer breakdown by Temporary promotion as at 31 August 2026.
| Ranks | Total Headcount | Temporary Promotion Headcount | % on Temporary Promotion by rank |
|---|---|---|---|
| Chief Constable | 1 | ||
| Deputy Chief Const | 1 | ||
| Assist. Chief Const | 4 | ||
| Chief Superintendent | 18 | 4 | 22% |
| Superintendent | 53 | 15 | 28% |
| Chief Inspector | 105 | 20 | 19% |
| Inspector | 381 | 62 | 16% |
| Sergeant | 1061 | 139 | 13% |
| Constable | 4554 | ||
| Student Officer | 283 | ||
| Total | 6461 | 24 | 4% |
Mukesh Sharma MBE DL (Vice Chair)