Question
Question on the Video Officer Attendance Team (VOAT) pilot – to provide data on the demographic/ background of people using it and reasons for doing so.
Answer
The VOAT pilot is currently live across all Districts within the PSNI, the below table highlights the number of incidents dealt with by each District from 23rd April until 12th November
District Number of incidents
A 2499
B 499
C 551
D 419
E 568
F 271
G 157
H 270
J 306
K 265
L 387
Due to the software being relatively new to the PSNI, we are continuing to work with ICS to extract information. Work is ongoing to drill into the data to determine social demographic use of the platform. When this is available, we will be more than happy to share a further update with NIPB members.
Incidents where a person is the victim presently sits at 60% whereas 40% of demand is business related.
I have also provided the following table highlighting the range of offences VOAT have been dealing with since inception.
| Incident type | Number of Incidents |
|---|---|
| Animal | 5 |
| Arson - Property | 1 |
| Arson-damage | 4 |
| Assault | 99 |
| Blackmail | 1 |
| Burglary | 14 |
| Burglary Dwelling | 2 |
| Burglary Other | 6 |
| Concern for safety | 3 |
| Counterfeit Money | 1 |
| Criminal damage | 195 |
| Criminal damage to motor vehicle | 118 |
| Dispute other | 24 |
| Domestic dispute - Between adults | 1 |
| Duplicate Occurrence | 15 |
| Environmental damage/Litter | 1 |
| Found Property | 6 |
| Fraud | 136 |
| Fraud and forgery | 149 |
| Harassment | 96 |
| Hate Crime | 59 |
| Indecent Act | 1 |
| Lost Property | 98 |
| Lost/Found property | 12 |
| Making off without payment | 122 |
| Neighbours | 25 |
| Noise - Alarms | 1 |
| Noise - Other devices | 1 |
| Noise Complaint | 4 |
| Other | 321 |
| Phone Call - Threat/Harass/Indecent | 1 |
| Public order | 1 |
| Robbery | 1 |
| Robbery Business | 1 |
| Rowdy and inconsiderate | 12 |
| Sexual | 3 |
| Suspicious person | 12 |
| Suspicious vehicle | 7 |
| Tampering with motor vehicles | 2 |
| Telephone call - Threatening/Obscene | 2 |
| Theft | 502 |
| Theft from Motor vehicle | 13 |
| Theft from vehicle | 7 |
| Theft of bicycle | 77 |
| Theft of Motor vehicle | 7 |
| Theft of pedal cycle | 6 |
| Theft of vehicle | 3 |
| Theft Over - Shoplifting | 2 |
| Theft person | 9 |
| Theft shop | 912 |
| Threats to kill | 2 |
| Traffic - Other non offence | 95 |
| Traffic - Other Road Traffic Order Offence | 466 |
| Traffic collision - no police file killed or serious injury |
3 |
| Traffic collision - no police file no injury | 177 |
| Traffic collision - no police file slight injury | 370 |
| Traffic collision - police file no injury | 30 |
| Traffic collision - police file slight injury | 14 |
| Utter Threats - Animals | 1 |
| Utter Threats - Person | 9 |
| Utter Threats - Property | 1 |
| (blank)* | 2252 |
| Grand Total | 6521 |
There is a current technical issue with the script in retrieving the data and you will note the last entry as (blank). This is being worked through for a resolution.
Les Allamby